
























Property Attributes
- MLS#20195320
- TypeSingle Family
- CountyOTTAWA
- CityPort Clinton
- AreaCatawba Island
- NeighborhoodCatawba
- Zip43452
- Style1 1/2 Story
- Year Built1997
- Taxes5970
- Price$ 1,499,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4141
- Lot Size1.61 Acres
Listing Provided Courtesy Of:
Real Living Morgan Realty Grp - 7320941
Property Description
The Spectacular Stone Manor in West Harbor with panoramic views of water on 3 sides of this very private gated home featuring 3 large private docks (6 boat slips) with full service and city water right off the surrounding bi-level deck of the home allowing direct access to Lake Erie, several restaurants, beaches, and marinas. This unique custom built home has an open floor plan with Master Suite and 3 additional first floor bedrooms all with their own en suite bathrooms and large walk in closets. The Master Suite offers views of the water on 2 sides of the room, has a gas fireplace and a large en suite with a soaking tub, double shower and bidet. The great room with vaulted ceilings, hard wood floors, floor to ceiling windows with great views of West Harbor, built in entertainment surrounding the gas fireplace is open to the large kitchen with custom built cabinets, granite counter tops and high end appliances. Don't miss this must see property!
Price History | |
---|---|
11/7/2019 | Listed $1,499,000 |
General Features
Association Fee Includes | Snow Removal, Trash |
Board Loaded | No |
Extras | Cable, Ceiling Fan, Central VAC, Cook Top, Dishwasher, Dryer, Fireplace:Gas, Garbage Disposal, Microwave, Range, Refrigerator, Security System, Wall Oven, Washer |
HOA Fee | 300.00 |
Home Warranty | Yes |
MLS Area | Catawba Island |
Property SubType | Single Family Residence |
Property Type | Residential |
School District | Port Clinton |
Tax Year | 2018 |
Warranty Company | First American Home Warranty |
Water Related | Yes |
Year Built | 1997 |
Interior Features
2bedroom Area | 225.000000 |
2bedroom Len | 15.000 |
2bedroom Wid | 15.000 |
3bedroom Area | 182 |
3bedroom Len | 14 |
3bedroom Wid | 13 |
4bedroom Area | 208 |
4bedroom Wid | 16 |
Additional Rooms | Loft, Office |
Bedroom 2 | 15x15 Level: Main |
Bedroom 2 Dimensions | 15.000 x 15.000 |
Bedroom 3 | 14x13 Level: Main |
Bedroom 3 Dimensions | 14 x 13 |
Bedroom 4 | 13x16 Level: Main |
Bedroom 4 Dimensions | 13 x 16 |
Cooling | Central |
Dining Room | Yes |
Dining Room | Combo |
Electricity | ON |
Foyer | 8x4 |
Foyer Area | 32 |
Foyer Dimensions | 8 x 4 |
Foyer Len | 8 |
Foyer Wid | 4 |
Full Baths | 4 |
Half Baths | 2 |
Heating | Gas |
Heating System | Hot Water |
Kitchen | Yes |
Kitchen Area | 260 |
Kitchen Dimensions | 10 x 26 |
Kitchen Length | 10 |
Kitchen Width | 26 |
Laundry Room | 12x7 Level: Main |
Living Area | 4141.00 |
Living Room | 41x16 Level: Main |
Living Room Area | 656.000000 |
Living Room Dimensions | 41.000 x 16.000 |
Living Room Length | 41.000 |
Living Room Width | 16.000 |
Master Bedroom | 18.50x17.50 Level: Main |
Other Room | 27x16 Level: 2nd Floor |
Other Room Area | 432 |
Other Room Dimensions | 27 x 16 |
Otherroom Len | 27 |
Otherroom Wid | 16 |
Total Bedrooms | 4 |
Total Rooms | 6 |
Exterior Features
Bathrooms | 6.00 |
Dining Room Area | 120 |
Dining Room Dimensions | 10 x 12 |
Dining Room Length | 10 |
Dining Room Width | 12 |
Laundry Room Area | 84 |
Laundry Room Dimensions | 12 x 7 |
Master Bedroom Area | 323.750000 |
Master Bedroom Dimensions | 18.500 x 17.500 |
Master Bedroom Length | 18.500 |
Master Bedroom Width | 17.500 |
4bedroom Len | 13 |
Architectural Style | 1 1/2 Story |
Exterior Construction | Stone, Wood |
Fence | Iron gate surrounding property |
Flood Plan | Unknown |
Land Lease Y/N | No |
Lot Size Acres | 1.61 |
Lot Size Square Feet | 70132.00 |
Lot Size Units | Acres |
Parking Features | Access from Unit, Attached, Garage Door Opener, Paved Drive |
Patio/Porch Features | Wrap around multi level deck |
Roof | Asphalt |
Sewer | Public Sewer |
Soil Erosion | Unknown |
Substructure | Crawl Space |
View | Canal, Marina |
Water Body Name | Canal, Harbor, Marina |
Water Related Desc. | Breakwall, Dockage Owned, View |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool